To publish content you need to register for a free account or login.

/ Homepage / About / Usage Statistics

Usage Statistics

The following statistics show the number of new publishers and posts for each month since We're All Neighbours was born. The number in [small print] is the total number of views for the posts and the average number of views per month (vpm).

Month Publishers Events Idle Chat Small Ads
New Views VPM New Views VPM New Views VPM
Dec 08 37 6791,503,9282,215616 315,525 512 
Nov 08 69 367986,7752,689648 338,036 522 
Oct 08 97 6331,468,2472,320801 414,419 517 
Sep 08 71 1,3903,775,1722,716706 368,469 522 
Aug 08 81 8772,029,2892,314807 454,313 563 
Jul 08 72 1,6233,572,7082,201890 477,240 536 
Jun 08 77 1,0951,970,4041,799711 414,027 582 
May 08 64 2,2435,489,2932,447715 428,958 600 
Apr 08 73 5451,588,8592,915857 491,545 574 
Mar 08 64 5922,336,4883,947660 377,602 572 
Feb 08 74 8072,218,9902,750579 295,836 511 
Jan 08 62 4211,517,4463,604588 313,716 534 
Dec 07 53 5261,611,0703,063508 268,909 529 
Nov 07 76 4291,213,9762,830750 382,548 510 
Oct 07 94 1,3454,004,7272,977660 327,373 496 
Sep 07 69 3541,242,2183,509525 290,082 553 
Aug 07 108 5311,694,4823,191637 345,278 542 
Jul 07 125 1,2263,197,5902,608825 466,491 565 
Jun 07 188 2,5066,803,6552,715826 482,092 58487 16,950195
May 07 275 1,8967,544,3593,979897 464,934 518182 188,7771,037
Apr 07 172 4701,752,3263,728839 410,842 490166 277,7491,673
Mar 07 229 1,1645,665,8984,868895 414,166 463154 238,8731,551
Feb 07 214 4,4012,750,893625821 365,595 445129 243,5011,888
Jan 07 178 1,3314,594,5733,452803 362,195 451161 414,1362,572
Dec 06 142 4922,213,3304,499720 279,345 388113 217,9901,929
Nov 06 209 1,4233,788,4952,662960 394,719 411125 275,6602,205
Oct 06 246 1,4224,166,5182,930868 371,886 42898 389,1123,971
Sep 06 193 6932,265,2123,269752 323,300 43067 215,7333,220
Aug 06 222 5852,919,1424,990827 358,515 43471 201,0572,832
Jul 06 182 1,0684,563,7564,273676 258,270 38288 243,9432,772
Jun 06 181 2271,429,3116,297613 273,682 44659 176,5792,993
May 06 203 6514,630,0807,112767 352,437 46069 163,6542,372
Apr 06 166 3562,239,5446,291711 351,458 49442 191,2194,553
Mar 06 220 2,61610,044,3303,840724 372,537 51551 194,4553,813
Feb 06 214 1,0495,488,7875,232640 308,597 48241 236,2405,762
Jan 06 209 6622,807,8964,242569 351,435 61828 85,0393,037
Dec 05 125 4641,650,2473,557440 233,623 53123 74,1633,224
Nov 05 168 4071,452,9543,570483 265,883 55042 149,4913,559
Oct 05 172 1,4903,114,8372,090462 260,292 56360 219,0953,652
Sep 05 128 9941,515,4151,525492 291,013 59160 112,3801,873
Aug 05 124 8364,061,3144,858323 226,915 70337 69,7721,886
Jul 05 135 5231,447,7772,768293 229,288 78355 99,6861,812
Jun 05 99 5971,518,3072,543250 209,019 83629 101,9953,517
May 05 96 1,1075,007,3794,523229 178,516 78043 89,4932,081
Apr 05 99 5185,136,4409,916236 188,712 80018 37,1512,064
Mar 05 86 5646,700,03311,879202 175,713 87023 44,6911,943
Feb 05 76 4092,390,7885,845176 143,179 81423 26,1171,136
Jan 05 88 1,1134,168,2493,745171 157,837 92318 27,5681,532
Dec 04 44 2,5917,159,2162,763170 128,014 75317 32,6121,918
Nov 04 59  210 180,626 860 
Oct 04 41  125 99,582 797 
Sep 04 32  115 80,004 696 
Aug 04 29  101 66,264 656 
Jul 04 23  74 50,505 683 
Jun 04 35  89 66,873 751 
May 04 30  80 59,189 740 
Apr 04 25  80 84,189 1,052 
Mar 04 23  90 76,530 850 
Feb 04 15  85 79,023 930 
Jan 04 23  93 75,013 807 
Dec 03 11  94 67,622 719 
Nov 03 23  108 84,716 784 
Oct 03 28  101 106,948 1,059 
Sep 03 31  126 93,572 743 
Aug 03 25  101 74,308 736 
Jul 03 49  74 61,978 838 
Jun 03 47  14 13,625 973 

Some totals and averages

Total number of publishers: 8,567
Average new publishers per month: 128
Total number of events: 81,372
Total number of views for events: 195,741,878
Average views per event: 2,406
Total number of idle chat topics: 45,338
Total number of views for idle chat topics: 23,967,564
Average'views per idle chat topic: 529
Total number of Small Ads: 2,179
Total number of views for Small Ads: 5,054,881
Average views per Small Ad: 2,320

Table columns in detail

  • Publishers
    The total number of new registered publishers for the month.
  • Events
    The total number of new events published in the month. In December 2004 we re-developed the entire events system, hence the absence of statistics before that date.
  • Idle Chat
    The total number of new Idle Chat topics published in the month.
  • Small Ads
    The total number of new Small Ads published in the month. The Small Ads section was a new addition in December 2004, hence the absence of statistics before that date, and was shut down in June 2007 due to spam.