Self Censorship
After some people pissed us off and whilst one of us was coming down with some nasty bastard of a cold we felt negative enough to allow users to ignore other users.
Here are some statistics about who's the most boring, useless or closed off to new ideas.
Top 10 Ignored Users
| User | How many people are ignoring them | |
|---|---|---|
| 1. | 027bag (not active) | 14 |
| 2. | famousalwayz | 13 |
| 3. | gary1 | 13 |
| 4. | pupik | 12 |
| 5. | winkymao | 11 |
| 6. | Systematic Abuse | 9 |
| 7. | natasha082 | 7 |
| 8. | Virginie | 6 |
| 9. | d-wayne-love | 6 |
| 10. | e4bag | 6 |
Top 10 Ignoring Users
| User | How many people are they ignoring | |
|---|---|---|
| 1. | Matt R | 40 |
| 2. | simon_b | 16 |
| 3. | General lee | 10 |
| 4. | Saint Nick (not active) | 9 |
| 5. | Dalevis | 8 |
| 6. | crushingdeath | 7 |
| 7. | the scene | 7 |
| 8. | Mr Pel | 6 |
| 9. | rishistar | 6 |
| 10. | bigtits | 6 |
