Self Censorship
After some people pissed us off and whilst one of us was coming down with some nasty bastard of a cold we felt negative enough to allow users to ignore other users.
Here are some statistics about who's the most boring, useless or closed off to new ideas.
Top 10 Ignored Users
| User | How many people are ignoring them | |
|---|---|---|
| 1. | maxmanplus | 67 |
| 2. | buckstab (not active) | 40 |
| 3. | faygene (not active) | 29 |
| 4. | MrGoldstein | 22 |
| 5. | batty (not active) | 18 |
| 6. | maxmanpIus | 17 |
| 7. | haley123 | 16 |
| 8. | d-wayne-love (not active) | 14 |
| 9. | 027bag (not active) | 14 |
| 10. | thebnpchap | 14 |
Top 10 Ignoring Users
| User | How many people are they ignoring | |
|---|---|---|
| 1. | Wrongfellow | 1335 |
| 2. | Matt R | 40 |
| 3. | DeathProof Promotion | 31 |
| 4. | DJ Ohmygod | 29 |
| 5. | SB___ | 24 |
| 6. | Rocket Dog | 19 |
| 7. | rishistar | 19 |
| 8. | General lee | 18 |
| 9. | simon_b (not active) | 16 |
| 10. | slopbucket | 13 |
